| Hotel Accommodation 2011 (Room Rates incl. Breakfast, Spa Tax and Parking) | ||||||||||||
![]() |
01.01. - 31.03. 2011 | 01.04. - 31.10. 2011 | 01.11. - 31.12. 2011 | |||||||||
| 1 Day | 1 Day | 1 Day | ||||||||||
| Single Room | 39 € | 42 € | 39 € | |||||||||
| Double Room | 59 € | 62 € | 59 € | |||||||||
| Triple room | 75 € | 78 € | 75 € | |||||||||
| Apartment | 69 € | 72 € | 69 € | |||||||||
| Pet | 10 € | 10 € | 10 € | |||||||||
